✨ New Arrivals Just Dropped!Explore

1 / 6
+1
M-17 'Duster'
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 10.39 |
| Weight (oz): | 17.8 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 264 |
| Weight (g): | 506.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 10.39 |
| Weight (oz): | 17.8 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 264 |
| Weight (g): | 506.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
$63.00
Original: $179.99
-65%M-17 'Duster'—
$179.99
$63.00Description
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 10.39 |
| Weight (oz): | 17.8 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 264 |
| Weight (g): | 506.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | None |























