✨ New Arrivals Just Dropped!Explore

1 / 7
+2
Grey Tempest
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 13.11 |
| Weight (oz): | 19.33 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 333 |
| Weight (g): | 548 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 35 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 13.11 |
| Weight (oz): | 19.33 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 333 |
| Weight (g): | 548 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 35 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |
$249.99
Grey Tempest—
$249.99
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 13.11 |
| Weight (oz): | 19.33 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 333 |
| Weight (g): | 548 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 35 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | 7/8 Blade |























